STUDENTS PROGRESSION FOR HIGHER EDUCATION DATA (2017-20 BATCH) | ||||||
Sl.No | RegNo | SName | Course | GRP | Subject | University/college |
1 | 2170102 | SINGARAPU SATYANARAYANA | B.SC. | MPC | M.Sc Chemistry | |
2 | 2170104 | BOMMISETTI DHARMA TEJA | B.SC. | MPC | M.Sc Chemistry | Sir CRR |
3 | 2170105 | KOPPULA BHANU PRAKASH | B.SC. | MPC | M.Sc Geophysics | Andhra University |
4 | 2170108 | VEMURI TEJA | B.SC. | MPC | PG, Tenali | |
5 | 2170109 | BASWANI SAI SHANKAR | B.SC. | MPC | M.Sc Chemistry | Rajamundary Government College |
6 | 2170116 | MOODHI SANTOSH KUMAR | B.SC. | MPC | M.Sc Chemistry | Rajamundary Government College |
7 | 2170117 | TEEDA TIRUPATI RAO | B.SC. | MPC | M.Sc Analytical Chemistry | Rajamundary Government College |
8 | 2170118 | VEERANKI SUMANTH KUMAR | B.SC. | MPC | M.Sc Analytical Chemistry | Rajamundary Government College |
9 | 2170125 | PATHIVADA BHARGAV RAJU | B.SC. | MPC | M.Sc Organic Chemistry | Sir CRR |
10 | 2170129 | CHIMMI BALASAI | B.SC. | MPC | M.Sc Organic Chemistry | Sir CRR |
11 | 2170132 | KANNATI DURGA RAO | B.SC. | MPC | MBA | Ramachandra college |
12 | 2170137 | KATTA VENKATA THRINADH | B.SC. | MPC | M.Sc Analytical Chemistry | Andhra University |
13 | 2170139 | VUMMADI VENKATESWARA RAO | B.SC. | MPC | M.Sc | Andhra University |
14 | 2170141 | MALLISETTI DURGA CHANI PRAKASH RAJ | B.SC. | MPC | M.Sc | Rajamundary Government College |
15 | 2170145 | SIYADRI SAI SATHYANARAYANA | B.SC. | MPC | M.Sc | Sir CRR |
16 | 2170202 | KARRI SAGAR | B.SC. | MPC | M.Sc | Sir CRR |
17 | 2170206 | CHENI CHINNI GOPI | B.SC. | MPC | M.Sc Analytical Chemistry | Sir CRR |
18 | 2170226 | ANUPOJU SURENDRA | B.SC. | MPC | M.Sc | Sir CRR |
19 | 2170227 | NAGARABOYINA RAMA CHANDRASEKHAR | B.SC. | MPC | M.Sc | Sir CRR |
20 | 2170231 | SHAIK MAHAMMAD RAFI | B.SC. | MPC | M.Sc Chemistry | KLU |
21 | 2170901 | BALA GANESH | B.Sc. | CBZ | M.Sc Analytical Chemistry | |
22 | 2170902 | NARAYANAM NAVEENKRISHNA | B.Sc. | CBZ | M.Sc Analytical Chemistry | |
23 | 2170904 | DASARI SURENDRA KUMAR | B.Sc. | CBZ | M.Sc Analytical Chemistry | |
24 | 2170905 | SRIKAKOLLU VIJAYAKUMAR | B.Sc. | CBZ | M.Sc Analytical Chemistry | |
25 | 2170907 | SRAVANI DEVARAJUGATTU | B.Sc. | CBZ | M.Sc Analytical Chemistry | |
26 | 2170913 | KOTA ABHILASH | B.Sc. | CBZ | M.Sc Analytical Chemistry | |
27 | 2170915 | CHINCHILAPU LAKSHMINAIDU | B.Sc. | CBZ | M.Sc Analytical Chemistry | |
28 | 2170924 | THADI APPALA NAIDU | B.Sc. | CBZ | M.Sc Zoology | |
29 | 2170928 | GAVARA VEERA BABU | B.Sc. | CBZ | M.Sc Analytical Chemistry | |
30 | 2170933 | SODIMALLA JOHN BABU | B.Sc. | CBZ | M.Sc Zoology | |
31 | 2170938 | GORTHI SAITEJA SHARMA | B.Sc. | CBZ | M.Sc Botany | |
32 | 2170941 | JOGI SRINIVASARAO | B.Sc. | CBZ | M.Sc Analytical Chemistry | |
33 | 2170948 | MANDRU RAMESH CHOWDARY | B.Sc. | CBZ | M.Sc Botany | |
34 | 2170949 | CHINNI GOPI RAJU | B.Sc. | CBZ | M.Sc | |
35 | 2170956 | KUCHIMPUDI SAGAR BABU | B.Sc. | CBZ | M.Sc Agriculture | |
36 | 2170957 | NUNNA RAJKUMAR | B.Sc. | CBZ | ||
37 | 2170958 | ANGALAKUDURU NAGA RAJU | B.Sc. | CBZ | M.Sc Bio tech | |
38 | 2170960 | ALLU HARI PRAKASH REDDY | B.Sc. | CBZ | M.Sc Chemistry | |
39 | 2170964 | KATRAGADDA PRUDVEE RAJ | B.Sc. | CBZ | M.sc Fisheries | ANU |
40 | 2170966 | GADDAM SUKHESH | B.Sc. | CBZ | M.Sc | ANU |
41 | 2170969 | YARRAGOLLA NARASIMHA SWAMY | B.Sc. | CBZ | M.Sc Agriculture | |
42 | 2170970 | ANNEPU NAGARAJU | B.Sc. | CBZ | M.Sc Bio tech | |
43 | 2170971 | YAMDUM ASKARA | B.Sc. | CBZ | M.Sc Bio tech | |
44 | 2170972 | IAKA MOHAN VEERABABU | B.Sc. | CBZ | M.Sc Bio tech | |
45 | 2170516 | PACHETI BHARATH KUMAR | B.SC. | MPG | M.Sc | AU |
46 | 2171101 | CHINTHAPALLI PRAVEEN KUMAR | B.Sc. | MGCS | M.Sc | |
47 | 2171102 | SUDARSHANAM SAI PHANINDRA | B.Sc. | MGCS | M.Sc | |
48 | 2171109 | VELUGU GANESH KUMAR | B.Sc. | MGCS | M.Sc | |
49 | 2171115 | PRASANTH PAMARTHI | B.SC. | MGCS | M.Sc | |
50 | 2171118 | TIRIVEEDHI VENKATA HEMANTH KUMAR | B.Sc. | MGCS | MCA, Kakinada | |
51 | 2171120 | NEMMALAM NARENDRA | B.Sc. | MGCS | M.Sc | |
52 | 2171121 | PURELLA TARUN | B.Sc. | MGCS | M.Sc | |
53 | 2171123 | VIPPARTHI SATYANAND | B.SC. | MGCS | M.Sc | |
54 | 2170601 | VALLURI TARAKA KRISHNA VAMSI | B.SC. | MPCS | MBA | |
55 | 2170602 | TELAGAMSETTI RAMYASREE | B.SC. | MPCS | M.Sc Physics | Sir CRR |
56 | 2170606 | ALLA JAGADEESH SUBHASH | B.SC. | MPCS | MBA | Ramachandra college |
57 | 2170611 | PENUMUDI SAI SATYANARAYANA | B.SC. | MPCS | MBA | |
58 | 2170614 | NAMEPALLI JAGADEESH VARMA | B.SC. | MPCS | MBA | |
59 | 2170615 | NALLURI SIVA VENKATASAI | B.SC. | MPCS | MBA | Sir CRR |
60 | 2170617 | SEPENI LAKSHMI DEEPAK | B.SC. | MPCS | MBA | |
61 | 2170623 | PULLAGURLA VAMSI | B.SC. | MPCS | MBA | |
62 | 2170627 | PALLEM GOPALA KRISHNA SAI | B.SC. | MPCS | MBA | Sir CRR |
63 | 2170634 | YALLA KIRAN BABU | B.SC. | MPCS | MBA | |
64 | 2170635 | MUVVALA BHUVANA CHANDRA MANIKANTA | B.SC. | MPCS | MBA | |
65 | 2170639 | CHENNUBOINA NAGESWARA RAO | B.SC. | MPCS | MBA | |
66 | 2170641 | PASUPULETI MOHAN SAI | B.SC. | MPCS | MBA | |
67 | 2170642 | SHAIK SHAJAHAN | B.SC. | MPCS | MBA | |
68 | 2170656 | PANCHAGARLA MOHANA PHANIKUMAR | B.SC. | MPCS | M.Sc | |
69 | 2170662 | MADDALA SATISH | B.Sc. | MPCS | M.Sc (Computers) | AKNU, Rajahmundry |
70 | 2170662 | MADDALA SATISH | B.Sc. | MPCS | M.Sc(Applied Mathematics) | AKNU, Rajahmundry |
71 | 2170319 | KORNANI CHINNA | B.SC. | MPC | M.Sc Analytical Chemistry | Sir CRR |
72 | 2170335 | MOHAMMED TAMEEM ANNAN | B.SC. | MPC | B.Ed | Sir CRR |
73 | 2170416 | CHITTI SAI DURGA SRINIVAS PRASAD | B.SC. | MPC | M.Sc Chemistry | Sir CRR |
74 | 2171006 | KUMPATI JAGADEESH PAVAN KUMAR | B.Sc. | MCCS | MBA | Sir CRR |
75 | 2171021 | KARINKI MANIKANTA | B.Sc. | MCCS | PG | Aditya College |
76 | 2171025 | BALINA EKANTH KUMAR | B.Sc. | MCCS | M.Sc | Sir CRR |
77 | 2171038 | YAGATI BHASKAR | B.Sc. | MCCS | ||
78 | 2171040 | PATTAPU JAYENDRA | B.Sc. | MCCS | PG | Sir CRR |
79 | 2171041 | GUNDUGOLANU TEJA DURGA SAI | B.Sc. | MCCS | PG | Sir CRR |
80 | 2171047 | KOKKIRIPATI TEJA | B.Sc. | MCCS | M.Sc Chemistry | Sir CRR |
81 | 2171048 | VITALA SEKHAR | B.Sc. | MCCS | M.Sc Chemistry | Sir CRR |
82 | 2171202 | DONAHARTAKOOR DURGA JASWANTH SINGH | B.SC. | MSCS | M.Sc Statistics | SV University |
83 | 2171205 | AALA BABJI SIVANAND | B.Sc. | MSCS | M.Sc Statistics | Pondicherry University |
84 | 2171206 | DHUPAM SAI TEJASWI | B.Sc. | MSCS | M.Sc Statistics | Dr. MRAR |
85 | 2171221 | VAKADA SASANK PHANINDRA | B.Sc. | MSCS | MBA | Andhra University |
86 | 2171224 | NANUPATRUNI HAREESH | B.Sc. | MSCS | MBA | Andhra University |
87 | 2171225 | NERUSU KRISHNA VAMSI | B.Sc. | MSCS | M.Sc Computer Application | USA |
88 | 2171229 | KETHA SHANKAR GANESH | B.Sc. | MSCS | M.Sc | |
89 | 2171230 | CHIMATA SANDEEP | B.Sc. | MSCS | MBA | |
90 | 2171233 | KARRI NAGA VENKATA SAI | B.Sc. | MSCS | MBA | |
91 | 3174112 | NUTHUPILLI NAGENDRA | B.COM. | BCOM | MBA | |
92 | 3174115 | SRINIVASULA DURGA NAGA TARUN | B.COM. | BCOM | MBA | Ramachandra college |
93 | 3174121 | NALLANTI RAJESH | B.Com. | BCom | MBA | |
94 | 3174122 | VANGALAPUDI RAJESH | B.Com. | BCom | MBA | |
95 | 3174124 | BOMMAGANI VENKATA KISHORE | B.Com. | BCom | MBA | Sir CRR |
96 | 3174128 | PAVAN KUMAR BURUGUPALLI | B.Com. | BCom | MBA | |
97 | 3174129 | GURRALA SATISH | B.Com. | BCom | MBA | |
98 | 3174141 | DENABOINA SAI KUMAR | B.Com. | BCom | MBA | Sir CRR |
99 | 3174152 | NARAGANI HARISH | B.Com. | BCom | MBA | Sir CRR |
100 | 3174153 | POLIMETLA SIVA NAGA RAJU | B.Com. | BCom | MBA | NOVA,Vijayawada |
101 | 3174218 | DASARI AJAY | B.Com. | BCom | MBA | |
102 | 3174219 | MARUTI LEELA PRASAD | B.Com. | BCom | PG | |
103 | 3174228 | PARAPATHI SAI REDDY | B.Com. | BCom | MBA | |
104 | 3174237 | DANABOINA SRIMANIKANTA | B.Com. | BCom | MBA | Vijayawada |
105 | 3174302 | JAGATHA JITENDRAKUMAR | B.Com. | BCom | MBA | Sir CRR |
106 | 3174313 | YANTRAPATI JOHN RATNAM RAJU | B.Com. | BCom | MBA | Sir CRR |
107 | 3174317 | BATTHULA RAJ KUMAR | B.Com. | BCom | MBA | Sir CRR |
108 | 3174322 | KOTA DHARMA RAJU | B.Com. | BCom | MBA | Sir CRR |
109 | 3174323 | SIDDABATHULA GIRISH KUMAR | B.Com. | BCom | MBA | Sir CRR |
110 | 3174329 | MORU NITHIN KUMAR | B.Com. | BCom | MBA | Sir CRR |
111 | 2170511 | NARAYANA PAVAN SARMA | B.SC. | MPG | M.Sc Geology | South Bihar University |
112 | 2170516 | PACHETI BHARATH KUMAR | B.SC. | MPG | M.Sc Geology | Andhra University |
113 | 2170517 | ADDAGARLA SATISH NAIDU | B.SC. | MPG | M.Sc Geology | Andhra University |
114 | 2170519 | CHAKKA SUMESH | B.SC. | MPG | M.Sc Geology | Andhra University |
© 2020 All Rights Reserved By Sir C.R.Reddy College, Eluru
Design and Developed by Gudduz Technologies