Financial Support

Sir C R REDDY COLLGE OLD STUDENTS SERVICE TRUST
CONTRUBITIONS TO PERMANENT SCHOLARSHIPS FROM 01-06-2016 TO 31-05-2021
S. No.  NAME CONTRIBUTION RECIPT No Date
1 Dr. M. B. S. V. Prasad 1,00,000/_ 238 3/17/2020
2 M/s Elan Pharma (India) Pvt Ltd 2,00,000/_ 213 3/2/2019
3 Mr. Alapati Rajendra Babu 1,00,000/_ 209 9/15/2018
4 Volta inpex Private Limited, hyd 15,00,000/_ 196 2/3/2018
5 Dr. Vegunta parapara rao 1,15,000/_ 193 12/13/2017
6 Prof. G. Lakshmi Seetha 40,000/_ 192 10/17/2017
7 Mrs. kodali Radha Krishna Kumari 1,00,000/_ 172 8/14/2017
8 Mr. Surath Gnana Prabhakar 45,000/_ 171 8/1/2017
9 Mr. Inuganti madhana Ram Mohan rao 40,000/_ 168 7/19/2017
10 Mr. Valluripalli Murali Mohan Rao 40,000/_ 167 7/13/2017
11 Mr. Pakalapati Sharath Kumar 75,000/_ 166 7/13/2017
12 Mr. D. Panakala Rao 1,50,000/_ 165 6/16/2017
13 Mr. Surath Srinivas 39,905/_ 164 6/16/2017
14 Mr. Madhipati Seetha rammohan rao 25,000/_ 163 5/25/2017
15 Mr. Madhipati Seetha rammohan rao 40,000/_ 162 5/25/2017
16 Mr. Pakalapati Sharath Kumar 2,10,000/_ 155 9/28/2016
17 Mr. Madhipati Seetha Rammohan rao 75,000/_ 151 9/16/2016
18 Mr. Jasti Mallikarjunudu alias Malli Babu 70,000/_ 144 9/3/2016
19 Mr. Garapati Poorna Chandra Rao 40,000/_ 143 9/3/2016

© 2020 All Rights Reserved By Sir C.R.Reddy College, Eluru

Design and Developed by Gudduz Technologies